
Property Attributes
- MLS#2214876
- TypePending
- CountyPOWHATAN
- CityPowhatan
- Area66 - Powhatan
- NeighborhoodNorwood Creek
- Zip23139
- StyleTwo Story
- Year Built2022
- Taxes$ 516
- Price$ 484,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2502
- Lot Size2.03 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Home is to be built- ability to change floorplans is available. There is no HOA in this neighborhood.
Elementary School | Middle School | High School |
---|---|---|
Flat Rock Elementary School | Powhatan Middle School | Powhatan High School |
Price History | |
---|---|
5/31/2022 | Listed $484,950 |
General Features
Appliances | Dishwasher, Exhaust Fan, Electric Cooking, Disposal, Microwave, Oven |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Basement | Crawl Space |
Construction Materials | Brick, Drywall, Stone, Vinyl Siding, Wood Siding |
Cooling | Zoned |
Elementary School | Flat Rock |
Exterior Features | Deck, Sprinkler/Irrigation, Unpaved Driveway |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Electric, Zoned |
High School | Powhatan |
Interior Features | Ceiling Fan(s), Dining Area, Granite Counters, High Ceilings, Kitchen Island, Walk-In Closet(s) |
Levels | Two |
Listing Agent State License | 0225254303 |
MLS Area | 66 - Powhatan |
Middle/Junior High School | Powhatan |
Patio/Porch Features | Deck |
Pool Features | None |
Property Condition | New Construction |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Sewer | Septic Tank |
Special Listing Conditions | Corporate Listing |
Status | Pending |
Stories | 2 |
Subdivision Name | Norwood Creek |
Total Rooms | 8 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Laminate, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Hookup |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2502 |
---|---|
Fencing | Privacy |
Lot Features | Buildable, Corner Lot, Wooded |
Lot Size Acres | 2.03 |
Lot Size Area | 2.03 |
Lot Size Units | Acres |
Parking Features | Attached, Driveway, Garage, Garage Faces Rear, Unpaved |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11.6 x 10.2 | Second | ||
Bedroom 3 | 12.1 x 10.2 | Second | ||
Bedroom 4 | 12.2 x 13.9 | Second | ||
Dining Room | 12.7 x 13.9 | First | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Great Room | 16.9 x 13.6 | First | ||
Half Bath | First | |||
Kitchen | 14.0 x 14.6 | First | ||
Laundry | 6.0 x 7.0 | First | ||
Master Bedroom | 16.11 x 14.8 | Second | Master Suite comes with 13x10'6" sitting room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool